All classes held at 2266 N Main St, Cedar City, UT. Registration opens July 1st for the 2026–2027 Fall–Spring session.
| Class | Ages/Level | Time | Type |
|---|---|---|---|
| Monday | |||
| Room 1 | |||
| Ballet V | By Permission | 3:00–4:00 PM | Non-Comp |
| Ballet II | By Permission | 4:00–5:00 PM | Non-Comp |
| Ballet III | By Permission | 5:00–6:00 PM | Non-Comp |
| Gold Company Choreography | Competition | 6:00–6:45 PM | Competition |
| Jr. Elite Prep Technique | Elite | 6:45–7:30 PM | Competition |
| High School Class | High School | 7:30–8:30 PM | Non-Comp |
| Room 2 | |||
| Preschool A | Ages 3–5 | 2:15–3:00 PM | Non-Comp |
| Premier Elite Tumbling | Elite | 3:00–3:45 PM | Competition |
| Sparkle Company Tech./Tumbling | Competition | 4:00–5:00 PM | Competition |
| Petite Choreography & Technique | Competition | 5:00–6:00 PM | Competition |
| Ballet I | Ages 6+ | 6:00–7:00 PM | Non-Comp |
| Intro to Pointe | By Permission | 7:00–8:00 PM | Non-Comp |
| Tuesday | |||
| Room 1 | |||
| Preschool Tumbling | Ages 3–5 | 10:00–10:45 AM | Non-Comp |
| Morning Preschool 1 | Ages 3–5 | 10:45–11:30 AM | Non-Comp |
| Elite Pro Technique | Elite | 3:00–4:00 PM | Competition |
| Elite Stars Choreography | Elite | 4:00–5:00 PM | Competition |
| Diamond Elite Choreography | Elite | 5:00–6:00 PM | Competition |
| Senior Elite Choreography/Tumbling | Elite | 6:00–7:30 PM | Competition |
| Room 2 | |||
| Premier Elite Choreography | Elite | 3:00–4:00 PM | Competition |
| Elementary Elite Choreography | Elite | 4:00–5:00 PM | Competition |
| Elite Stars Tumbling | Elite | 5:00–5:45 PM | Competition |
| K–1st Combo | Kindergarten–1st Grade | 5:45–6:30 PM | Non-Comp |
| K–1st Tumbling | K–1st | 6:30–7:15 PM | Non-Comp |
| Teen Company | 7th–12th Grade | 7:15–8:15 PM | Non-Comp |
| Wednesday | |||
| Room 1 | |||
| Advanced Contemporary | By Permission | 3:00–4:00 PM | Competition |
| Elementary Elite Technique | Elite | 4:00–4:45 PM | Competition |
| Sparkle Company Choreography | Competition | 4:45–5:30 PM | Competition |
| Mini Company Technique | Competition | 5:30–6:15 PM | Competition |
| Team 2 | 3rd–4th Grade | 6:15–7:00 PM | Non-Comp |
| Intermediate Contemporary Team | By Permission | 7:00–8:00 PM | Competition |
| Room 2 | |||
| Morning Preschool 2 | Ages 3–5 | 10:00–10:45 AM | Non-Comp |
| Tiny Tutus | Ages 2–3 | 10:45–11:30 AM | Non-Comp |
| Ballet IV | By Permission | 3:00–4:00 PM | Non-Comp |
| Team 1 | 1st–2nd Grade | 4:00–4:45 PM | Non-Comp |
| Elementary Elite Tumbling | Elite | 4:45–5:30 PM | Competition |
| Team 3 | 5th–8th Grade | 5:30–6:15 PM | Non-Comp |
| 1st–3rd Grade Tumbling | 1st–3rd Grade | 6:15–7:00 PM | Non-Comp |
| Teen Company | 7th–12th Grade | 7:00–8:00 PM | Non-Comp |
| Thursday | |||
| Room 1 | |||
| Preschool B | Ages 3–5 | 2:15–3:00 PM | Non-Comp |
| Elite Pro Technique | Elite | 3:00–4:00 PM | Competition |
| Elite Stars Technique | Elite | 4:00–5:00 PM | Competition |
| Diamond Elite Technique | Elite | 5:00–5:45 PM | Competition |
| Jr. Elite Prep Choreography & Tumbling | Elite | 5:45–7:15 PM | Competition |
| Gold Company | Competition | 7:15–8:15 PM | Competition |
| Room 2 | |||
| Premier Elite Technique | Elite | 3:00–4:00 PM | Competition |
| Elite Pro Tumbling | Elite | 4:00–4:45 PM | Competition |
| Mini Company | Competition | 4:45–5:45 PM | Competition |
| Diamond Elite Tumbling | Elite | 5:45–6:30 PM | Competition |
| Senior Elite Technique | Elite | 6:30–7:30 PM | Competition |
* Competition and Elite teams are placed by audition only. Contact us for tryout dates and details.