All classes held at Spirit Wellness Club, 1615 N Main St, Cedar City, UT. Registration opens July 1st for Fall–Spring.
| Class | Ages/Level | Day(s) | Time | Type |
|---|---|---|---|---|
| Preschool | ||||
| Tiny Tutus | Ages 2–3 | Wednesday | 10:45–11:30 AM | Non-Comp |
| Morning Preschool Ballet/Jazz | Ages 3–5 | Wednesday | 10:00–10:45 AM | Non-Comp |
| Preschool A Ballet/Jazz | Ages 3–5 | Tuesday | 2:15–3:00 PM | Non-Comp |
| Preschool B Ballet/Jazz | Ages 3–5 | Thursday | 2:15–3:00 PM | Non-Comp |
| Non-Competitive | ||||
| K-1 Lyrical/Jazz Combo | K–1st | Tuesday | 5:45–6:30 PM | Non-Comp |
| Team 1 Lyrical/Jazz | 1st–2nd | Wednesday | 4:00–4:45 PM | Non-Comp |
| Team 2 Lyrical/Jazz | 3rd–5th | Wednesday | 6:15–7:00 PM | Non-Comp |
| Ballet | ||||
| Ballet I | Ages 6+ | Various | 6:30–7:30 PM | Non-Comp |
| Ballet II–V | By Permission | Mon–Fri | Various | Non-Comp |
| Ballet Pointe | By Permission | Friday | 1:00–2:00 PM | Non-Comp |
| Tumbling | ||||
| Preschool Tumbling | Ages 3–5 | Monday | 2:15–3:00 PM | Non-Comp |
| K-2 Tumbling | K–2nd | Tuesday | 6:30–7:15 PM | Non-Comp |
| Intermediate Tumbling | 2nd–5th | Monday | 7:45–8:30 PM | Non-Comp |
| Company Competition Teams | ||||
| Petite Company | Competition | TBD | TBD | Competition |
| Mini Company | Competition | TBD | TBD | Competition |
| Sparkle Company | Competition | TBD | TBD | Competition |
| Gold Company | Competition | TBD | TBD | Competition |
| Elite Competition Teams | ||||
| Junior Elite Prep | Elite | TBD | TBD | Competition |
| Elementary Elite | Elite | TBD | TBD | Competition |
| Diamond Elite | Elite | TBD | TBD | Competition |
| Premiere Elite | Elite | TBD | TBD | Competition |
| Elite Stars | Elite | TBD | TBD | Competition |
| Senior Elite | Elite | TBD | TBD | Competition |
* Competition teams are placed by tryout only. Contact us for tryout dates and details.