Camps, technique sessions, tumbling, hip hop, ballet, and themed dance camps for ages 2–18. Something for every dancer this summer!
| Time | Class | Level |
|---|---|---|
| 3:00–4:00 | Back Handspring Camp | 6th–8th |
| 3:00–4:00 | Back Tuck Camp | 6th–8th |
| 4:00–5:00 | Back Handspring/Back Tuck Camp | 3rd–5th |
| 4:00–5:00 | Back Handspring/Walkover Camp | 1st–2nd |
| 5:00–6:00 | Back Handspring/Back Tuck Camp | High School |
| Time | Level |
|---|---|
| 3:00–4:00 | Beg. 6–8 |
| 3:00–4:00 | Beg +/ Int. I 7–10 |
| 4:00–5:00 | Intermediate 8–11 |
| 4:00–5:00 | Intermediate 11–14 |
| 5:00–6:00 | Advanced |
| Time | Level |
|---|---|
| 1:00–2:00 | Beg. Age 5–7 |
| 2:00–3:00 | Beg./ Int. Age 8–10 |
| 2:00–3:00 | Int. Age 11–14 |
| 3:00–4:00 | Advanced |
| Time | Level |
|---|---|
| 1:00–2:00 | Novice 5–6 |
| 1:00–2:00 | Beg. 6 |
| 2:00–3:00 | Beg. 7–8 |
| 2:00–3:00 | Int. 7–9 |
| 3:00–4:00 | Beg. 9–11 |
| 3:00–4:00 | Int. 10–11 |
| 4:00–5:00 | Int. 12–14 |
| 4:00–5:00 | Adv. |
| 5:00–6:00 | High School |
| Time | Level |
|---|---|
| 1:00–2:00 | Preschool Age 3–5 |
| 1:00–2:00 | Level 1 Age 5–6 |
| 2:00–3:00 | Level 1 Age 7–9 |
| 2:00–3:00 | Level 2 Age 6–8 |
| 3:00–4:00 | Level 2 Age 10–12 |
| 3:00–4:00 | Level 3 Age 9–11 |
| 4:00–5:00 | Level 3 Age 12–14 |
| 4:00–5:00 | Level 4 Age 12+ |
| 5:00–6:00 | High School |
| Time | Age Group |
|---|---|
| 10:00–12:00 | Ages 5–7 |
| 10:00–12:00 | Ages 8–11 |
| Time | Level |
|---|---|
| 1:00–2:00 | Beg. Age 5–7 |
| 2:00–3:00 | Beg./ Int. Age 8–10 |
| 2:00–3:00 | Int. Age 11–14 |
| 3:00–4:00 | Advanced |
| Time | Age Group |
|---|---|
| 10:00–10:45 | Ages 2–3 |
| 10:00–11:30 | Ages 3–4 |
| 10:00–11:30 | Ages 5–6 |
| Time | Age Group |
|---|---|
| 10:00–10:45 | Ages 2–3 |
| 10:00–11:30 | Ages 3–4 |
| 10:00–11:30 | Ages 5–6 |
| Time | Level |
|---|---|
| 1:00–2:00 | Beg. Age 5–7 |
| 1:00–2:00 | Beg. Age 8–10 |
| 2:00–3:00 | Int. Age 8–10 |
| 2:00–3:00 | Int. Age 11–14 |
| 3:00–4:00 | Advanced, Intro to Pointe |
| Time | Level |
|---|---|
| 1:00–2:00 | Novice 5–6 |
| 1:00–2:00 | Beg. 6 |
| 2:00–3:00 | Beg. 7–8 |
| 2:00–3:00 | Int. 7–9 |
| 3:00–4:00 | Beg. 9–11 |
| 3:00–4:00 | Int. 10–11 |
| 4:00–5:00 | Int. 12–14 |
| 4:00–5:00 | Adv. |
| 5:00–6:00 | High School |
| Time | Level |
|---|---|
| 1:00–2:00 | Preschool Age 3–5 |
| 1:00–2:00 | Level 1 Age 5–6 |
| 2:00–3:00 | Level 1 Age 7–9 |
| 2:00–3:00 | Level 2 Age 6–8 |
| 3:00–4:00 | Level 2 Age 10–12 |
| 3:00–4:00 | Level 3 Age 9–11 |
| 4:00–5:00 | Level 3 Age 12–14 |
| 4:00–5:00 | Level 4 Age 12+ |
| 5:00–6:00 | High School |
| Time | Age Group |
|---|---|
| 10:00–12:00 | Ages 7–9 |
| 10:00–12:00 | Ages 10–13 |
| Time | Class | Level |
|---|---|---|
| 1:00–2:00 | Tap Session | Beg. Ages 5–8 |
| 1:00–2:00 | Jazz Session | Beg. Ages 9–12 |
| 2:00–3:00 | Tap Session | Beg. Ages 9–12 |
| 2:00–3:00 | Jazz Session | Beg. Ages 5–8 |
| Time | Age Group |
|---|---|
| 10:00–12:00 | Ages 5–7 |
| 10:00–12:00 | Ages 8–11 |
| Time | Level |
|---|---|
| 1:00–2:00 | Novice 5–6 |
| 1:00–2:00 | Beg. 5–6 |
| 2:00–3:00 | Beg. 6–8 |
| 2:00–3:00 | Int. 6–8 |
| 3:00–4:00 | Beg. 9–11 |
| 3:00–4:00 | Int. 9–11 |
| 4:00–5:00 | Int. 12–14 |
| 4:00–5:00 | Adv. 11–14 |
| Time | Grade |
|---|---|
| 1:00–2:00 | K–1st Grade |
| 2:00–3:00 | 2nd–3rd Grade |
| 3:00–4:00 | 4th–5th Grade |
| 4:00–5:30 | 6th–8th Grade |
Sign up for everything this summer and save! Unlimited access to all camps, sessions, and classes.
3 or more dancers? Contact us for a special family unlimited pass!
Registration is open now! Choose your month to reserve your dancer's spot — classes fill up fast.